<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>xenoscope</title>
	<atom:link href="http://www.xenoscope.com/weblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xenoscope.com/weblog</link>
	<description>mind the gap</description>
	<lastBuildDate>Sat, 19 May 2012 13:49:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Spoofing Source IPs in UDP Packets</title>
		<link>http://www.xenoscope.com/weblog/2012/05/14/spoofing-source-ips-in-udp-packets/</link>
		<comments>http://www.xenoscope.com/weblog/2012/05/14/spoofing-source-ips-in-udp-packets/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:12:58 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[C/C++]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://xenoscope.net/weblog/?p=30</guid>
		<description><![CDATA[Spoofing IP addresses in packets is something that is typically associated with malicious intent, and consequently, is something that is hard to find documentation on. However, there are sometimes genuine needs to spoof IP headers on packets. For instance, in a project I&#8217;m working on we have roughly 40 detectors, each with their own IP [...]]]></description>
		<wfw:commentRss>http://www.xenoscope.com/weblog/2012/05/14/spoofing-source-ips-in-udp-packets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C++: Sorting the Contents of an Array Based on the Contents of Another</title>
		<link>http://www.xenoscope.com/weblog/2010/03/07/c-sorting-the-contents-of-an-array-based-on-the-contents-of-another/</link>
		<comments>http://www.xenoscope.com/weblog/2010/03/07/c-sorting-the-contents-of-an-array-based-on-the-contents-of-another/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 00:08:39 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[C/C++]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://xenoscope.net/weblog/?p=145</guid>
		<description><![CDATA[I often find while programming that I want to sort the contents of one array based on that of another.  For instance, say I had the arrays int rankings&#91;&#93; = &#123;1,4,2,5,3&#125; string names&#91;&#93; = &#123;&#34;George&#34;, &#34;Fred&#34;, &#34;Gary&#34;, &#34;John&#34;, &#34;Bob&#34;&#125; and I wanted to resort both arrays based on ranking.  That is, I would want the [...]]]></description>
		<wfw:commentRss>http://www.xenoscope.com/weblog/2010/03/07/c-sorting-the-contents-of-an-array-based-on-the-contents-of-another/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anamnesis Launched</title>
		<link>http://www.xenoscope.com/weblog/2010/01/06/anamnesis-launched/</link>
		<comments>http://www.xenoscope.com/weblog/2010/01/06/anamnesis-launched/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 09:17:29 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Obj-C/Cocoa]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://xenoscope.net/weblog/?p=139</guid>
		<description><![CDATA[I have just put up the code for a project I&#8217;ve been working on called Anamnesis.  It is a SIMBL-based plugin for Safari on Mac OS X that adds &#8220;Reopen Last Closed Tab&#8221; functionality.  Please check out the Anamnesis page (see links @ top of page) for more information.]]></description>
		<wfw:commentRss>http://www.xenoscope.com/weblog/2010/01/06/anamnesis-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading and Parsing USB GPS Data in C (with NmeaLib)</title>
		<link>http://www.xenoscope.com/weblog/2008/09/19/reading-and-parsing-usb-gps-data-in-c-with-nmealib/</link>
		<comments>http://www.xenoscope.com/weblog/2008/09/19/reading-and-parsing-usb-gps-data-in-c-with-nmealib/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 06:16:29 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[C/C++]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[POSIX]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://xenoscope.net/weblog/?p=60</guid>
		<description><![CDATA[I&#8217;m currently working on a project that requires GPS data, and need a way to retrieve data from a USB-based GPS receiver I purchased (a USGlobSat BU-353 USB GPS receiver). Fortunately, most GPS receivers, particularly USB ones, support the NMEA 0183 protocol. NMEA 0183 is a serial-based protocol was developed by the National Marine Electronics [...]]]></description>
		<wfw:commentRss>http://www.xenoscope.com/weblog/2008/09/19/reading-and-parsing-usb-gps-data-in-c-with-nmealib/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Monitor Parallel Port Interrupts in User Space in Linux</title>
		<link>http://www.xenoscope.com/weblog/2008/09/16/how-to-monitor-parallel-port-interrupts-in-user-space-in-linux/</link>
		<comments>http://www.xenoscope.com/weblog/2008/09/16/how-to-monitor-parallel-port-interrupts-in-user-space-in-linux/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 04:31:02 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[C/C++]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://xenoscope.net/weblog/?p=31</guid>
		<description><![CDATA[DISCLAIMER: A computer is not a cheap device and home-made electronics are not always reliable. I take no responsibility for damage caused by you sticking shit into your parallel port or anywhere else on your computer to see what happens. I also take no responsibility for any side-effects of the following code. That said, if [...]]]></description>
		<wfw:commentRss>http://www.xenoscope.com/weblog/2008/09/16/how-to-monitor-parallel-port-interrupts-in-user-space-in-linux/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clebsch-Gordan Coefficient Calculator</title>
		<link>http://www.xenoscope.com/weblog/2008/05/04/clebsch-gordan-coefficient-calculator/</link>
		<comments>http://www.xenoscope.com/weblog/2008/05/04/clebsch-gordan-coefficient-calculator/#comments</comments>
		<pubDate>Sun, 04 May 2008 08:36:21 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://xenoscope.net/weblog/?p=4</guid>
		<description><![CDATA[I was trying to find a calculator for Clebsch-Gordan tables online the other day, but couldn&#8217;t find anything that produced tables of a nicely printable format. In particular, I was looking for something that provided output like these tables. As a result, I was forced to write my own, which gave me some decent experience [...]]]></description>
		<wfw:commentRss>http://www.xenoscope.com/weblog/2008/05/04/clebsch-gordan-coefficient-calculator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome!</title>
		<link>http://www.xenoscope.com/weblog/2008/05/04/welcome/</link>
		<comments>http://www.xenoscope.com/weblog/2008/05/04/welcome/#comments</comments>
		<pubDate>Sun, 04 May 2008 08:05:26 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://xenoscope.net/weblog/?p=3</guid>
		<description><![CDATA[I&#8217;ve been wanting to set up an online journal of sorts for posting stuff I find interesting, and finally got around to doing it. Hopefully I&#8217;ll have stuff here within a day or two.]]></description>
		<wfw:commentRss>http://www.xenoscope.com/weblog/2008/05/04/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

